Nutritional Information

Jinya Ramen Bar logo Nutritional & Allergen
Ramen Bowl image

NUTRITION DISCLAIMER

This chart was compiled with the assistance of our nutrition consultants, On The Menu,
LLC. On The Menu uses the most up-to-date nutrition information from our suppliers as
well as the ESHA Research database, which includes the USDA’s National Nutrient
Database for Standard Reference, the foundation of most food and nutrition databases in
the U.S. Some variations may occur due to the differences in product assembly or
preparation at the restaurant, season of the year, region of the country, local suppliers or
use of an alternative supplier or ingredient. This listing is periodically updated to reflect the
current status of our products. Drink selections vary by location and are subject to frequent
change. Please refer to local drink menus for nutritional information.

ALLERGEN DISCLAIMER

Our foods have been thoroughly researched for the presence of Top 8 allergens and
Gluten. Every effort is made to keep these ingredients free from cross-contact with other
allergens; however, our kitchens are not free of gluten or allergens. There is always chance
of human error, change in ingredient/product formulation or supplier. We do not assume
any liability for the foods offered. Please consume at your own risk.

For additional information, please visit us at jinyaramenbar.com/contact

Nutritional Information
Category Item Name Calories Calories From Fat Fat in Grams Saturated Fat in Grams Trans Fatty Acid in Grams Cholesterol in Milligrams Sodium in Milligrams Carbohydrates in Grams Total Dietary Fiber in Grams Total Sugars in Grams Protein in Grams Egg Fish Milk Shellfish Soy Tree Nuts Wheat Peanuts Sesame
Ramen Item Name
Ramen Cha Cha Cha Nutrition 1690 820 91 30 0 390 4990 140 9 15 71 Allergens contains Egg contains Fish contains Milk contains Shellfish contains Soy contains Wheat contains Sesame
Ramen Chicken Hot Nutrition 850 320 35 5 0 125 3270 103 7 11 51 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Chicken Mild Nutrition 810 300 33 5 0 125 2910 98 6 10 50 Allergens contains Egg contains Fish contains Shellfish contains Wheat
Ramen Chicken Spicy Nutrition 840 310 34 5 0 125 3150 103 7 11 51 Allergens contains Egg contains Fish contains Shellfish contains Wheat
Ramen Chicken Wonton Nutrition 870 290 32 5 0 165 2960 116 6 6 55 Allergens contains Egg contains Fish contains Shellfish contains Wheat
Ramen Cold (Hiyashi) with Cold Ramen Sauce Nutrition 890 320 36 12 0 270 3270 100 5 16 37 Allergens contains Egg contains Fish contains Soy contains Wheat
Ramen Cold (Hiyashi) with Sesame Sauce Nutrition 1000 430 48 14 0 270 2650 102 6 16 40 Allergens contains Egg contains Fish contains Soy contains Wheat
Ramen JINYA Chicken Nutrition 740 250 28 4.5 0 125 2410 91 5 6 47 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen JINYA Chicken Ramen (With Cheese & Tomato) Nutrition 850 320 35 8 0 145 2860 96 5 7 54 Allergens contains Egg contains Fish contains Milk contains Shellfish contains Soy contains Wheat contains Sesame
Ramen Lobster Me Happy Nutrition 1380 600 67 6 0 255 3970 146 9 14 46 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Tree Nuts contains Wheat
Ramen Old Skool Ramen Nutrition 770 350 39 8 0 220 4520 86 3 5 33 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Slurp Up Cilantro Nutrition 680 260 28 4.5 0 120 4050 93 4 6 31 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Spicy Creamy Vegan Nutrition 790 290 32 2.5 0 0 2830 97 7 8 22 Allergens contains Soy contains Wheat
Ramen Spicy Umami Miso Nutrition 940 290 32 8 0 105 4010 111 7 13 49 Allergens contains Fish contains Shellfish contains Soy contains Wheat
Ramen Sprouting Up Ramen Nutrition 1120 440 49 11 0 165 4820 125 9 14 41 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Sukiyaki Q Ramen Nutrition 1030 510 57 17 0 285 2610 99 4 11 47 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen JINYA Tonkotsu Black Nutrition 990 480 53 13 0 290 3030 101 6 9 47 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Spicy (Hot) Nutrition 1010 380 42 13 0 125 3980 111 8 12 45 Allergens contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Spicy (Mild) Nutrition 980 360 40 12 0 125 3620 106 7 11 44 Allergens contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Spicy (Spicy) Nutrition 1010 370 41 12 0 125 3860 111 8 12 45 Allergens contains Fish contains Shellfish contains Soy contains Wheat
Ramen Vegan Dan Dan Men Hot Nutrition 1010 440 50 7 0 0 3550 115 9 16 26 Allergens contains Soy contains Wheat
Ramen Vegan Dan Dan Men Mild Nutrition 870 330 37 5 0 0 3480 111 9 16 24 Allergens contains Soy contains Wheat
Ramen Vegan Dan Dan Men Spicy Nutrition 910 350 39 5 0 0 3550 115 9 16 26 Allergens contains Soy contains Wheat
Ramen Vegetable Soup Nutrition 460 120 13 0 0 0 2550 89 10 8 20 Allergens contains Egg contains Soy contains Wheat
Ramen Tonkotsu Original 2010 Nutrition 1320 650 72 22 0 300 4480 111 6 7 54 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat contains Sesame
Ramen Tsunami White Pearl Nutrition 920 320 36 9 0 0 3840 113 10 13 32 Allergens contains Soy contains Wheat
Ramen BASE – Gluten Free Ramen Bowl Range (see below) Nutrition 540cal to 840cal Allergens
Ramen Gluten Free Ramen – Mandatory Base Nutrition 380 10 1 0 0 0 2540 86 5 2 7 Allergens contains Soy
Ramen BROTH Nutrition Allergens
Ramen Gluten Free Ramen – Broth Option, Chicken Nutrition 260 110 12 3.5 0 95 460 10 1 2 26 Allergens
Ramen Gluten Free Ramen – Broth Option, Pork Nutrition 290 170 18 6 0 75 80 11 1 4 19 Allergens
Ramen Gluten Free Ramen – Broth Option, Vegan Nutrition 100 90 10 1 0 0 90 3 1 0 0 Allergens contains Soy
Ramen GARNISH Nutrition Allergens
Ramen Gluten Free Ramen – Garnish, Bok Choy Nutrition 5 0 0 0 0 0 15 0 0 0 0 Allergens
Ramen Gluten Free Ramen – Garnish, Broccoli Nutrition 10 0 0 0 0 0 10 2 1 1 1 Allergens
Ramen Gluten Free Ramen – Garnish, Corn Nutrition 20 5 0 0 0 0 100 4 1 2 0 Allergens
Ramen Gluten Free Ramen – Garnish, Kikurage Nutrition 5 0 0 0 0 0 45 3 0 1 0 Allergens
Ramen Gluten Free Ramen – Garnish, Mushroom Nutrition 10 0 0 0 0 0 0 2 1 1 2 Allergens
Ramen Gluten Free Ramen – Garnish, Spinach Nutrition 5 0 0 0 0 0 15 1 0 0 1 Allergens
Ramen PROTEIN Nutrition Allergens
Ramen Gluten Free Ramen – Protein, Beyond Meat Nutrition 140 90 10 2.5 0 0 190 3 2 0 10 Allergens
Ramen Gluten Free Ramen – Protein, Chicken Chashu Nutrition 50 15 1.5 0 0 30 130 0 0 0 8 Allergens contains Soy
Ramen Gluten Free Ramen – Protein, Tofu Nutrition 90 40 4.5 0 0 0 15 3 2 0 8 Allergens contains Soy
Ramen Nutrition Allergens
Ramen Spicy Grilled Chicken Ramen Nutrition 890 320 36 7 0 285 2600 95 5 7 62 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Shrimp Wonton Ramen Nutrition 1220 460 51 3.5 0 85 2720 153 8 15 40 Allergens contains Fish contains Shellfish contains Soy contains Tree Nuts contains Wheat
Ramen Flying Vegan Harvest Nutrition 1000 330 37 7 0 0 3600 126 12 22 36 Allergens contains Soy contains Wheat contains Sesame
Ramen Tonkotsu Red Level 1 Nutrition 1080 420 47 14 0 290 3300 114 8 13 50 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Red Level 2 Nutrition 1100 430 48 14 0 290 3320 115 8 13 8 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Red Level 3 Nutrition 1110 450 50 14 0 290 3340 116 8 13 50 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Red Level 4 Nutrition 1130 460 51 15 0 290 3360 117 9 13 51 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Red Level 5 Nutrition 1140 470 52 15 0 290 3380 117 9 13 51 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Red Level 6 Nutrition 1160 480 54 15 0 290 3400 118 9 13 51 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Red Level 7 Nutrition 1180 490 55 15 0 290 3430 119 9 13 51 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Red Level 8 Nutrition 1190 510 56 15 0 290 3450 120 10 13 52 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Red Level 9 Nutrition 1210 520 58 16 0 290 3470 121 10 14 52 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Tonkotsu Red Level 10 Nutrition 1250 560 62 16 0 290 3530 124 11 14 53 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen Vegan Green Monster Nutrition 950 310 34 3.5 0 0 3400 115 15 16 36 Allergens contains Soy contains Wheat
Ramen Nutrition Allergens
Ramen ChickenSpicy Ramen with Kikurage Nutrition 800 280 32 4.5 0 125 2770 101 7 11 50 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat contains Sesame
Ramen Chicken Wonton with Kikurage Nutrition 850 270 30 4.5 0 160 2680 117 6 7 54 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Ramen JINYA Chicken with Kikurage Nutrition 850 270 30 4.5 0 160 2680 117 6 7 54 Allergens contains Egg contains Fish contains Shellfish contains Wheat
Ramen Spicy Creamy Vegan with Kikurage Nutrition 730 230 25 2 0 0 2630 99 7 9 21 Allergens contains Soy contains Wheat
Ramen Vegetable Soup with Kikurage Nutrition 470 120 13 0 0 0 2690 93 11 9 20 Allergens contains Egg contains Soy contains Wheat
Ramen Yuzu Shio Delight Nutrition 900 390 44 8 0 305 3140 93 6 6 54 Allergens contains Egg contains Fish contains Milk contains Shellfish contains Soy contains Wheat contains Sesame
Soup Item Name
Soup Chicken Soup (170 ml) Nutrition 90 20 2 0 0 45 230 5 1 1 13 Allergens
Soup Chicken Soup (340 ml) Nutrition 180 35 4 1 0 85 460 10 1 2 26 Allergens
Soup Clear Chicken Broth (170 ml) Nutrition 30 10 1 0 0 540 1 0 1 4 Allergens
Soup Clear Chicken Broth (340 ml) Nutrition 60 20 2 0.5 0 1070 1 0 1 7 Allergens
Soup Pork Soup (170 ml) Nutrition 90 30 3 1 0 30 40 6 0 2 9 Allergens
Soup Pork Soup (340 ml) Nutrition 180 60 6 2 0 60 80 11 1 4 18 Allergens
Soup Vegetable Soup (170 ml) Nutrition 5 0 0 0 0 0 45 1 0 0 0 Allergens
Soup Vegetable Soup (340 ml) Nutrition 10 0 0 0 0 0 95 3 1 0 0 Allergens
Chef's Special Item Name
Chef's Special Karaage Chicken Ramen Nutrition 980 370 41 8 0 295 3860 98 6 8 68 Allergens contains Egg contains Fish contains Milk contains Shellfish contains Soy contains Wheat contains Sesame
Chef's Special Impossible Gyoza (7pc) Nutrition 190 90 10 3 0 0 540 22 2 2 8 Allergens contains Soy contains Wheat contains Sesame
Small Plates Item Name
Small Plates Brussels Sprouts Tempura Nutrition 320 220 25 3 0 0 630 23 3 2 4 Allergens contains Wheat
Small Plates Caramelized Cauliflower Nutrition 260 200 23 3.5 0 0 620 14 5 4 5 Allergens contains Tree Nuts
Small Plates Creamy Shrimp Tempura Nutrition 690 440 49 7 0 25 630 58 5 16 5 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Small Plates Crispy Chick Peas Nutrition 220 110 12 1.5 0 0 590 21 5 1 6 Allergens contains Fish contains Soy
Small Plates Crispy Chicken (6 pcs) Nutrition 650 390 44 9 0 270 2820 7 0 1 53 Allergens contains Soy contains Wheat contains Sesame
Small Plates Crispy Kale Lollipop Nutrition 220 110 13 2 0 0 1910 23 3 2 5 Allergens contains Soy contains Wheat
Small Plates Edamame Nutrition 180 70 8 1 0 0 300 13 8 3 18 Allergens contains Soy
Small Plates JINYA Bun Nutrition 400 230 25 7 0 60 100 33 1 13 10 Allergens contains Egg contains Fish contains Soy contains Wheat
Small Plates Pork Chashu Kimchee Tacos Nutrition 200 140 15 5 0 50 560 7 0 2 8 Allergens contains Fish contains Soy contains Wheat
Small Plates Salmon Avocado with Wasabi Soy Sauce Nutrition 150 80 9 2 0 35 660 3 1 1 14 Allergens contains Fish contains Soy contains Wheat
Small Plates Salmon Poke Taco Nutrition 130 60 7 1.5 0 20 290 8 1 2 10 Allergens contains Fish contains Soy contains Wheat contains Sesame
Small Plates Spicy Tuna Tacos Nutrition 150 80 9 1 0 30 170 6 0 1 9 Allergens contains Soy contains Wheat contains Sesame
Small Plates Takoyaki Nutrition 660 410 46 8 0 265 1410 43 4 12 14 Allergens contains Egg contains Fish contains Milk contains Shellfish contains Soy contains Wheat
Small Plates Vegan Bun Nutrition 320 150 17 2.5 0 0 740 35 2 13 8 Allergens contains Soy contains Wheat
Small Plates KOBE Hamburger Steak Nutrition 470 260 29 11 0.5 145 1120 23 3 8 31 Allergens contains Egg contains Milk contains Soy contains Wheat
Small Plates Pork Spare Ribs/Pork Baby Back Ribs Nutrition 1010 580 65 23 0.5 250 2630 36 3 25 71 Allergens contains Fish contains Soy contains Wheat
Small Plates Sauteed Broccolini Nutrition 90 10 1 0 0 0 1110 15 3 2 5 Allergens contains Fish contains Shellfish contains Soy contains Wheat
Small Plates Salmon Sashimi with Cilantro Nutrition 130 70 7 1.5 0 30 910 2 1 0 13 Allergens contains Fish contains Soy contains Wheat
Small Plates Vegan Tacos Nutrition 120 50 6 1 0 0 320 14 4 4 6 Allergens contains Soy
Small Plates Crispy Tofu with Ginger Soy Sauce Nutrition 340 240 27 3 0 5 960 7 3 0 16 Allergens contains Fish contains Soy contains Wheat
Small Plates Grilled Braised Pork Belly with Curry Chimichurri Nutrition 500 400 44 16 0 155 1140 1 0 0 23 Allergens contains Fish contains Soy contains Wheat
Small Plates Crispy Calamari w/Baby Arugula Nutrition 580 340 38 5 0 375 850 32 2 7 30 Allergens contains Fish contains Soy contains Wheat
Small Plates Crispy Rice w/Spicy Tuna Nutrition 450 220 25 6 0 50 1020 37 1 5 15 Allergens contains Egg contains Fish contains Milk contains Soy contains Wheat contains Sesame
Small Plates Crispy Shrimp Wonton Nutrition 400 190 21 3.5 0 20 720 42 3 8 10 Allergens contains Fish contains Shellfish contains Soy contains Wheat
Small Plates Crispy Spicy Chicken Wings Nutrition 740 510 57 13 0 270 760 9 2 1 47 Allergens contains Soy contains Wheat
Small Plates Jalapeno Butter Corn Nutrition 310 160 18 10 0 45 690 36 5 13 6 Allergens contains Soy contains Wheat contains Sesame
Small Plates Sauteed Shishito Peppers Nutrition 130 90 10 1.5 0 5 930 7 2 2 5 Allergens contains Fish contains Shellfish contains Soy contains Wheat
Small Plates Spicy Tuna & Salmon Cones Nutrition 180 90 10 4 0 25 290 11 0 1 8 Allergens contains Milk contains Soy contains Wheat
Small Plates Crispy Chicken Wings and Drumsticks Nutrition 260 190 21 4.5 0 85 390 0 0 0 15 Allergens
Small Plates Spicy Gyoza Madness 5 pc Nutrition 370 170 19 7 0 40 840 30 2 3 14 Allergens contains Fish contains Shellfish contains Soy contains Wheat
Small Plates Impossible Bun Nutrition 370 170 19 5 0 0 740 36 3 11 15 Allergens contains Soy contains Wheat
Mini Tacos Item Name
Mini Tacos Impossible Taco Nutrition 130 60 7 2 0 0 480 16 3 4 5 Allergens contains Soy contains Wheat
Salads Item Name
Salads Baby Leaf, Combo Nutrition 50 45 5 1 0 0 180 2 1 1 1 Allergens contains Soy contains Wheat
Salads Baby Leaf, Regular Nutrition 110 90 10 1.5 0 0 360 5 2 2 2 Allergens contains Soy contains Wheat
Salads JINYA Quinoa Nutrition 230 120 13 1 0 5 620 22 6 6 7 Allergens contains Egg contains Soy contains Wheat
Salads Seaweed Nutrition 70 25 3 0 0 0 720 11 4 7 1 Allergens
Salads Spicy Tofu Nutrition 240 140 16 1.5 0 0 370 5 2 2 3 Allergens contains Soy contains Wheat
Salads House Salad w/Japanese Dressing Nutrition 120 90 10 1.5 0 0 370 5 2 2 3 Allergens contains Soy contains Wheat
Rice Bowls and Curry Item Name
Rice Bowls and Curry Beef Sukiyaki Bowl (Regular) Nutrition 1040 430 48 21 0 260 2020 116 3 26 32 Allergens contains Egg contains Fish contains Soy contains Wheat
Rice Bowls and Curry Beef Sukiyaki Bowl (Small) Nutrition 590 240 26 11 0 210 1040 67 2 13 20 Allergens contains Egg contains Fish contains Soy contains Wheat
Rice Bowls and Curry California Poke Bowl (Regular) Nutrition 810 260 29 4.5 0 55 1540 111 13 16 30 Allergens contains Fish contains Shellfish contains Soy contains Wheat
Rice Bowls and Curry California Poke Bowl (Small) Nutrition 490 130 14 2 0 30 870 74 7 9 17 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Rice Bowls and Curry Chicken Chashu Bowl (Regular) Nutrition 900 170 19 4.5 0 360 2530 113 4 19 62 Allergens contains Egg contains Soy contains Wheat
Rice Bowls and Curry Chicken Chashu Bowl (Small) Nutrition 490 90 10 2.5 0 180 1270 65 2 9 32 Allergens contains Egg contains Soy contains Wheat
Rice Bowls and Curry Pork Chashu Bowl (Regular) Nutrition 1200 560 63 22 0 370 2970 111 4 20 45 Allergens contains Egg contains Fish contains Soy contains Wheat
Rice Bowls and Curry Pork Chashu Bowl (Small) Nutrition 640 280 31 11 0 185 1490 64 2 10 23 Allergens contains Egg contains Fish contains Soy contains Wheat
Rice Bowls and Curry Tokyo Curry Rice (Regular) Nutrition 760 200 22 9 0 55 1570 115 5 12 19 Allergens contains Milk contains Soy contains Wheat
Rice Bowls and Curry Tokyo Curry Rice (Small) Nutrition 420 100 11 4.5 0 25 790 66 3 6 10 Allergens contains Milk contains Soy contains Wheat
Rice Bowls and Curry Vegan, New Style (Large) Nutrition 1110 510 57 6 0 0 1020 108 13 9 24 Allergens contains Soy contains Tree Nuts contains Wheat
Rice Bowls and Curry Vegan, New Style (Small) Nutrition 560 250 28 3 0 0 510 54 6 4 12 Allergens contains Soy contains Tree Nuts contains Wheat
Rice Bowls and Curry Pork Chashu Bowl (Regular)
with Kikurage Namul, Simmered Shiitake
Nutrition 1170 570 63 22 0 370 2450 104 4 10 45 Allergens contains Egg contains Fish contains Soy contains Wheat
Rice Bowls and Curry Pork Chashu Bowl (Small)
with Kikurage Namul, Simmered Shiitake
Nutrition 630 280 32 11 0 185 1230 61 2 5 23 Allergens contains Egg contains Fish contains Soy contains Wheat
Rice Bowls and Curry Chicken Chashu Bowl (Reglar)
with Kikurage Naml, Simmered Shiitake
Nutrition 890 170 18 4.5 0 340 2680 120 5 21 56 Allergens contains Egg contains Fish contains Soy contains Wheat
Rice Bowls and Curry Chicken Chashu Bowl (Small)
with Kikurage Naml, Simmered Shiitake
Nutrition 480 80 9 2.5 0 170 1340 69 3 11 28 Allergens contains Egg contains Fish contains Soy contains Wheat
Rice Bowls and Curry Impossible Rice Bowl ( Large ) Nutrition 1130 530 59 9 0 0 1200 111 11 10 22 Allergens contains Egg contains Soy contains Wheat
Rice Bowls and Curry Impossible Rice Bowl (Small) Nutrition 570 260 29 4.5 0 0 600 56 5 5 11 Allergens contains Soy contains Tree Nuts contains Wheat contains Sesame
Bar Bites Item Name
Bar Bites Desserts, Green Tea Tiramisu Nutrition 350 180 20 12 0 155 95 38 0 26 4 Allergens contains Egg contains Milk contains Wheat
Bar Bites Zucchini Chips Nutrition 100 60 6 1 0 0 1860 10 1 1 1 Allergens contains Egg contains Milk contains Wheat
Bar Bites Tofu Cheese Nutrition 200 100 11 6 0 30 280 23 0 10 5 Allergens contains Milk contains Soy contains Wheat
Bar Bites Spicy Garlic Edamame Nutrition 230 70 8 1 0 0 620 26 8 6 18 Allergens contains Soy contains Wheat
Bar Bites Simmered Eggplant Nutrition 90 70 7 1 0 0 95 6 2 3 2 Allergens contains Fish contains Soy contains Wheat
Bar Bites Sesame Spinach Nutrition 120 80 9 1.5 0 0 550 8 3 3 5 Allergens contains Soy contains Wheat
Desserts Item Name
Desserts Panna Cotta (with Copa de Oro) Nutrition 420 230 26 16 0 90 130 42 0 33 5 Allergens contains Milk contains Soy contains Wheat
Desserts Panna Cotta (with Kamora) Nutrition 430 230 26 16 0 90 130 41 0 32 5 Allergens contains Milk contains Soy contains Wheat
Desserts Chocolate Mochi Ice Cream, 43g pc Nutrition 110 25 3 2 0 10 15 18 0 11 1 Allergens contains Egg contains Milk contains Soy contains Wheat
Desserts Green Tea Mochi Ice Cream, 40g pc Nutrition 80 25 3 1.5 0 10 30 14 0 12 1 Allergens contains Egg contains Milk contains Soy
Desserts Green Tea Pistachio BlockPop, 126g pc Nutrition 230 120 14 9 0 40 35 25 1 23 3 Allergens contains Milk contains Soy contains Tree Nuts
Desserts Triple Berry White Chocolate BlockPop, 126g pc Nutrition 210 100 11 7 0 45 40 21 0 22 2 Allergens contains Milk
Kid's Meal Item Name
Kid's Meal Kid’s Meal Nutrition 1070 390 44 8 0 235 2590 116 6 28 55 Allergens contains Egg contains Fish contains Milk contains Shellfish contains Soy contains Wheat
Kid's Meal Kid’s Vegan Meal Nutrition 770 210 23 3.5 0 0 2220 114 13 13 28 Allergens contains Soy contains Wheat
Toppings Item Name
Toppings Bamboo Shoot Nutrition 20 0 0 0 0 0 0 0 0 0 0 Allergens contains Soy contains Sesame
Toppings Beef Sukiyaki Nutrition 250 190 22 10 0 50 340 4 0 4 10 Allergens contains Fish contains Soy contains Wheat
Toppings Bok Choy Nutrition 10 0 0 0 0 0 40 1 1 1 1 Allergens
Toppings Broccoli Nutrition 15 0 0 0 0 0 15 3 1 1 2 Allergens
Toppings Brussel Sprouts Nutrition 150 90 11 1.5 0 0 640 13 3 3 3 Allergens contains Fish contains Shellfish contains Soy contains Wheat
Toppings Butter Nutrition 110 110 12 8 0 30 0 0 0 0 0 Allergens contains Milk
Toppings Cabbage Nutrition 20 0 0 0 0 0 15 5 2 3 1 Allergens
Toppings Chicken Chashu Nutrition 80 20 2 0 0 40 200 1 0 1 13 Allergens contains Soy
Toppings Chicken Soboro Nutrition 120 40 4.5 1 0 65 530 4 0 2 13 Allergens contains Soy contains Wheat
Toppings Chicken Wonton Nutrition 120 30 3.5 1 0 40 410 15 1 1 10 Allergens contains Soy contains Wheat
Toppings Corn Nutrition 40 5 0.5 0 0 0 200 8 1 4 1 Allergens
Toppings Fresh Garlic Nutrition 15 0 0 0 0 0 0 3 0 0 1 Allergens
Toppings Fried Onion Nutrition 40 35 4 0.5 0 0 0 1 0 1 0 Allergens contains Soy
Toppings Green Onion Nutrition 15 0 0 0 0 0 10 4 1 1 1 Allergens
Toppings Kaedama Cha Cha Cha Noodle Refill Nutrition 520 20 2 0 0 0 550 106 4 2 16 Allergens contains Wheat
Toppings KaedamaThick Noodle Refill Nutrition 390 15 1.5 0 0 0 410 80 3 2 12 Allergens contains Wheat
Toppings KaedamaThin Noodle Refill Nutrition 340 110 12 0 0 0 10 67 2 1 12 Allergens contains Egg contains Wheat
Toppings Kikurage Nutrition 10 0 0 0 0 0 65 5 1 2 0 Allergens
Toppings Mushroom Nutrition 20 5 0 0 0 0 5 3 1 2 3 Allergens
Toppings Nori Dried Seaweed Nutrition 0 0 0 0 0 0 25 2 2 0 2 Allergens
Toppings Onsen Tamago Nutrition 70 40 4.5 1.5 165 55 0 0 0 6 Allergens contains Egg
Toppings Pork Chashu Nutrition 160 130 14 5 0 50 370 0 0 0 7 Allergens contains Fish contains Soy contains Wheat
Toppings Pork Soboro Nutrition 160 90 10 3.5 0 45 560 4 0 2 14 Allergens contains Soy contains Wheat
Toppings Seasoned Egg Nutrition 80 45 5 1.5 0 165 350 1 0 1 6 Allergens contains Egg contains Soy contains Wheat
Toppings Shrimp and Lobster Wonton Nutrition 90 20 2 0 0 20 230 17 1 2 4 Allergens contains Egg contains Fish contains Shellfish contains Soy contains Wheat
Toppings Spicy Bean Sprouts Nutrition 80 50 5 1 0 0 480 7 2 5 4 Allergens contains Fish contains Shellfish contains Soy contains Wheat
Toppings Spinach Nutrition 10 0 0 0 0 0 30 1 1 0 1 Allergens
Toppings Tofu Nutrition 90 40 4.5 0 0 0 15 3 2 0 8 Allergens contains Soy
Toppings Broccolini Nutrition 50 40 5 0.5 0 0 15 1 1 0 1 Allergens contains Soy
Toppings Soy Meat Soboro Nutrition 70 0 0 0 0 0 370 8 3 3 9 Allergens contains Soy contains Wheat
Toppings Shrimp Wonton, 3 each Nutrition 160 40 4.5 0.5 0 15 260 28 2 4 6 Allergens contains Shellfish contains Soy contains Wheat
Toppings Impossible Meat, 1 slice/2oz Nutrition 120 60 7 4 0 0 190 5 2 0 10 Allergens contains Soy
Beer Item Name
Beer Sapporo (16 Fl Oz) Nutrition 187 0 0 0 0 0 0 13.7 0 0 1.9 Allergens
Beer Sapporo (22 Fl Oz) Nutrition 257 0 0 0 0 0 0 18.9 0 7 2.6 Allergens
Cocktail Item Name
Cocktail Lycheetini (4 Fl Oz) Nutrition 175 0 0 0 0 0 10.8 12.5 0 7 0 Allergens
Cocktail Mimosa (6 Fl Oz) Nutrition 115 0 0 0 0 0 0 15 0 9 1 Allergens
NA Beverages Item Name
NA Beverages Coke (12 Fl Oz) Nutrition 140 0 0 0 0 0 15 39 0 39 0 Allergens
NA Beverages Diet Coke (12 Fl Oz) Nutrition 0 0 0 0 0 0 40 0 0 0 0 Allergens
NA Beverages Sprite (12 Fl Oz) Nutrition 140 0 0 0 0 0 65 38 0 38 0 Allergens
NA Beverages Fiji (11.2 Fl Oz) Nutrition 0 0 0 0 0 0 0 0 0 0 0 Allergens
NA Beverages Perrier (8.5 Fl Oz) Nutrition 0 0 0 0 0 0 2 0 0 0 0 Allergens
NA Beverages Ramune (6.8 Fl Oz) Nutrition 70 0 0 0 0 0 0 17 0 16 0 Allergens
NA Beverages Hot Green Tea (6 fl oz) Nutrition 0 0 0 0 0 0 0 0 0 0 Allergens
NA Beverages Iced Black Tea (10 Fl Oz) Nutrition 5 0 0 0 0 0 10 1 0 0 0 Allergens
NA Beverages Iced Green Tea (10 Fl Oz) Nutrition 5 0 0 0 0 0 0 0 0 1 Allergens
NA Beverages Lemonade (10 Fl Oz) Nutrition 80 0 0 0 0 0 45 23 0 23 0 Allergens contains Soy
Sake Item Name
Sake Gekkeikan Hot Sake (10 Fl Oz) Nutrition 324 0 1 0 0 0 0 15 1 15 5 Allergens
Sake Sho Chiku Bai Hot Sake (10 Fl Oz) Nutrition 300 0 0 0 0 0 6 15 0 0 1 Allergens

Partner With Us

Authentic ramen and a great investment can be hard to find. But at JINYA Ramen Bar, we have both.

Learn More about franchising